About This Program
With a blend of theoretical knowledge and practical experience, the Aviation Management major equips students with the skills needed to excel in aviation. Aviation Management students gain experience through operational field trips, internships and co-op programs at aeronautical facilities such as airports, and through research projects while learning from experienced faculty and industry professionals. Enroll now and soar towards a rewarding career in aviation.Read more...
Contact Information
Program Delivery
- Delivery:
- In person
- Location:
- Kent Campus
Examples of Possible Careers and Salaries*
Transportation, storage, and distribution managers
- 3.5%about as fast as the average
- 139,400number of jobs
- $96,390potential earnings
Additional Careers
- Airport Management
- Airport Operations
Accreditation
The B.S. degree in Aviation Management is accredited by the Aviation Accreditation Board International, Federal Aviation Administration.
* Source of occupation titles and labor data comes from the U.S. Bureau of Labor Statistics'Occupational Outlook Handbook. Data comprises projected percent change in employment over the next 10 years; nation-wide employment numbers; and the yearly median wage at which half of the workers in the occupation earned more than that amount and half earned less.
Admission Requirements
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus:一年级入学政策在肯特的校园selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit theadmissions website for first-year students.
First-Year Students on the Regional Campuses:First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact theRegional Campuses admissions offices.
国际斯图dents:All international students must provide proof of English language proficiency unless they meet specific exceptions. For more information, visit theadmissions website for international students.
Transfer Students:Students who have attended any other educational institution after graduating from high school must apply as undergraduate transfer students. For more information, visit theadmissions website for transfer students.
Former Students:Former Kent State students or graduates who have not attended another college or university since Kent State may complete the reenrollment or reinstatement form on theUniversity Registrar’s website.
Admission policies for undergraduate students may be found in the University Catalog.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
Transfer students must have a minimum 2.250 overall GPA in all college-level coursework for admission to the Aviation Management major.
Program Requirements
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 |
AERN 15000 | INTRODUCTION TO AERONAUTICS | 3 |
AERN 15745 | NON-PILOT ELEMENTS OF FLIGHT THEORY | 3 |
AERN 25100 | INTRODUCTION TO AVIATION MANAGEMENT | 3 |
AERN 25250 | ELEMENTS OF AVIATION WEATHER | 3 |
AERN 25350 | FUNDAMENTALS OF AIR TRAFFIC CONTROL | 2 |
AERN 25351 | FUNDAMENTALS OF AIR TRAFFIC CONTROL LABORATORY | 1 |
AERN 30000 | PROFESSIONAL DEVELOPMENT IN AERONAUTICS | 1 |
AERN 35031 | AIR TRANSPORTATION INDUSTRY REGULATIONS | 3 |
AERN 35339 | FIXED BASE OPERATOR OPERATIONS | 3 |
AERN 35340 | AIRPORT MANAGEMENT | 3 |
AERN 35341 | AIR TRANSPORTATION SYSTEMS | 3 |
AERN 45040 | LABOR RELATIONS IN THE AVIATION INDUSTRY | 3 |
AERN 45100 | AIRPORT OPERATIONS | 3 |
AERN 45130 | PHYSIOLOGY AND HUMAN FACTORS OF FLIGHT | 3 |
AERN 45135 | AVIATION SAFETY THEORY | 3 |
AERN 45150 | APPLIED FLIGHT DYNAMICS I | 3 |
AERN 45200 | STRATEGIC AVIATION MANAGEMENT (ELR) | 3 |
AERN 45250 | AVIATION LAW | 3 |
AERN 45791 | AVIATION SECURITY AND POLICY SEMINAR (WIC)1 | 3 |
COMM 20001 | INTERPERSONAL COMMUNICATION | 3 |
ENGR 13585 | COMPUTER AIDED ENGINEERING GRAPHICS | 3 |
FIN 36053 | BUSINESS FINANCE | 3 |
HRM 34180 | HUMAN RESOURCE MANAGEMENT | 3 |
MGMT 24163 | PRINCIPLES OF MANAGEMENT | 3 |
MKTG 25010 | PRINCIPLES OF MARKETING | 3 |
Additional Requirements (courses do not count in major GPA) | ||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 |
PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition | 6 | |
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |
Kent Core Social Sciences (must be from two disciplines) | 3 | |
Kent Core Basic Sciences | 3 | |
General Electives (total credit hours depends on earning 120 credits hour, including 39 upper-division credit hours) | 5 | |
Minimum Total Credit Hours: | 120 |
- 1
-
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Graduation Requirements
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.500 | 2.500 |
Roadmap
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | AERN 15000 | INTRODUCTION TO AERONAUTICS | 3 |
! | AERN 15745 | NON-PILOT ELEMENTS OF FLIGHT THEORY | 3 |
! | MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Two | |||
AERN 25100 | INTRODUCTION TO AVIATION MANAGEMENT | 3 | |
AERN 25350 | FUNDAMENTALS OF AIR TRAFFIC CONTROL | 2 | |
AERN 25351 | FUNDAMENTALS OF AIR TRAFFIC CONTROL LABORATORY | 1 | |
ENGR 13585 | COMPUTER AIDED ENGINEERING GRAPHICS | 3 | |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Three | |||
AERN 25250 | ELEMENTS OF AVIATION WEATHER | 3 | |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 | |
PHY 13001 | GENERAL COLLEGE PHYSICS I (KBS) | 4 | |
PHY 13021 | GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Four | |||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 | |
AERN 35340 | AIRPORT MANAGEMENT | 3 | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 | |
MGMT 24163 | PRINCIPLES OF MANAGEMENT | 3 | |
Credit Hours | 15 | ||
Semester Five | |||
AERN 30000 | PROFESSIONAL DEVELOPMENT IN AERONAUTICS | 1 | |
AERN 35339 | FIXED BASE OPERATOR OPERATIONS | 3 | |
AERN 35341 | AIR TRANSPORTATION SYSTEMS | 3 | |
HRM 34180 | HUMAN RESOURCE MANAGEMENT | 3 | |
MKTG 25010 | PRINCIPLES OF MARKETING | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Six | |||
AERN 35031 | AIR TRANSPORTATION INDUSTRY REGULATIONS | 3 | |
! | AERN 45150 | APPLIED FLIGHT DYNAMICS I | 3 |
! | AERN 45250 | AVIATION LAW | 3 |
COMM 20001 | INTERPERSONAL COMMUNICATION | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Seven | |||
AERN 45100 | AIRPORT OPERATIONS | 3 | |
AERN 45130 | PHYSIOLOGY AND HUMAN FACTORS OF FLIGHT | 3 | |
AERN 45135 | AVIATION SAFETY THEORY | 3 | |
! | AERN 45791 | AVIATION SECURITY AND POLICY SEMINAR (WIC) | 3 |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Eight | |||
AERN 45040 | LABOR RELATIONS IN THE AVIATION INDUSTRY | 3 | |
AERN 45200 | STRATEGIC AVIATION MANAGEMENT (ELR) | 3 | |
FIN 36053 | BUSINESS FINANCE | 3 | |
General Electives | 5 | ||
Credit Hours | 14 | ||
Minimum Total Credit Hours: | 120 |
University Requirements
All students in a bachelor's degree program at Kent State University must complete the following university requirements for graduation.
NOTE:University requirements may be fulfilled in this program by specific course requirements. Please see Program Requirements for details.
Requirement | Credits/Courses |
---|---|
Flashes 101 (UC 10001) | 1 credit hour |
Course is not required for students with 30+ transfer credits (excluding College Credit Plus) or age 21+ at time of admission. |
|
Diversity Domestic/Global (DIVD/DIVG) | 2 courses |
Students must successfully complete one domestic and one global course, of which one must be from the Kent Core. |
|
Experiential Learning Requirement (ELR) | varies |
Students must successfully complete one course or approved experience. |
|
Kent Core (see table below) | 36-37 credit hours |
Writing-Intensive Course (WIC) | 1 course |
Students must earn a minimum C grade in the course. |
|
Upper-Division Requirement | 39 credit hours |
学生必须成功完成39 upper-division (numbered 30000 to 49999) credit hours to graduate. |
|
Total Credit Hour Requirement | 120 credit hours |
Kent Core Requirements
Requirement | Credits/Courses |
---|---|
Kent Core Composition (KCMP) | 6 |
Kent Core Mathematics and Critical Reasoning (KMCR) | 3 |
Kent Core Humanities and Fine Arts (KHUM/KFA) (min one course each) | 9 |
Kent Core Social Sciences (KSS) (must be from two disciplines) | 6 |
Kent Core Basic Sciences (KBS/KLAB) (must include one laboratory) | 6-7 |
Kent Core Additional (KADL) | 6 |
Total Credit Hours: | 36-37 |
Program Learning Outcomes
Graduates of this program will be able to:
- Apply knowledge of math, science and the applied sciences to aviation-related disciplines.
- Analyze and interpret data.
- Understand and master the fundamental concepts and skills of airplane flight.
- Communicate effectively through written and oral means.
- Recognize the need and develop the cognitive abilities to engage in life-long learning by successfully contending with changing technologies, regulatory policies and procedures, market forces and the highly dynamic operational environment of commercial flight and professional aviation.
- Understand contemporary issues that affect aviation.
- Use the techniques, skills and modern technology necessary for professional practice.
- Understand the national and international aviation environment.
- Apply pertinent knowledge in identifying and solving problems.
- 知道并理解所涉及的技术细节in the effective management of employees and operational systems in professional aviation.
Full Description
The Bachelor of Science degree in Aviation Management prepares students for entry-level management, supervisory and administrative positions in aviation and other aviation-related professional fields. This course of study combines technical and aeronautical courses with courses in management and information systems. Students entering this program should have an interest in helping or working with people and an ability to develop analytical and communicative capabilities.
Students may apply early to theM.S. degree in Aviation Management and Logisticsand double count nine credit hours of graduate courses toward both degree programs. See theCombined Bachelor's/Master's Degree Programpolicy in the University Catalog for more information.