About This Program
The Chemistry minor provides a solid background in chemistry and biochemistry, which can be individually tailored to complement major studies in other sciences, education and business.
Contact Information
- Program Coordinator:Scott Bunge|sbunge@kent.edu| 330-672-9445
- Speak with an Advisor
Program Delivery
- Delivery:
- In person
- Location:
- Kent Campus
sbunge@kent.edu
Admission Requirements
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
On This Page
Program Requirements
Minor Requirements
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
CHEM 10060 | GENERAL CHEMISTRY I (KBS) | 4-6 |
orCHEM 10970 | HONORS GENERAL CHEMISTRY I (KBS) | |
orCHEM 11060 | GENERAL CHEMISTRY I BOOST (KBS) | |
CHEM 10061 | GENERAL CHEMISTRY II (KBS) | 4 |
orCHEM 10971 | HONORS GENERAL CHEMISTRY II (KBS) | |
CHEM 10062 | GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | 1 |
化学10063 | GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) | 1 |
CHEM 20481 | BASIC ORGANIC CHEMISTRY I | 4-6 |
orCHEM 30481 &CHEM 30482 |
ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY II |
|
CHEM 30301 | INORGANIC CHEMISTRY I | 3 |
Minor Electives, choose from the following: | 7-9 | |
BASIC ORGANIC CHEMISTRY II | ||
ANALYTICAL CHEMISTRY I | ||
ANALYTICAL CHEMISTRY II | ||
ANALYTICAL CHEMISTRY LABORATORY I (WIC) | ||
ANALYTICAL CHEMISTRY LABORATORY II (WIC) | ||
INTRODUCTORY BIOLOGICAL CHEMISTRY | ||
BIOCHEMICAL FOUNDATIONS OF MEDICINE | ||
BIOCHEMISTRY: BIOMOLECULE STRUCTURE AND FUNCTION | ||
ORGANIC CHEMISTRY LABORATORY I (ELR) | ||
ORGANIC CHEMISTRY LABORATORY II | ||
BIOANALYTICAL CHEMISTRY | ||
ADVANCED BIOLOGICAL CHEMISTRY | ||
BIOCHEMISTRY: METABOLISM AND GENE EXPRESSION | ||
ADVANCED BIOLOGICAL CHEMISTRY LABORATORY (WIC) | ||
PHYSICAL BIOCHEMISTRY | ||
INORGANIC CHEMISTRY II | ||
INORGANIC MATERIALS CHEMISTRY | ||
BIOLOGICAL INORGANIC CHEMISTRY | ||
ORGANIC MATERIALS CHEMISTRY | ||
SPECTROSCOPIC IDENTIFICATION OF ORGANIC COMPOUNDS | ||
INTERMEDIATE ORGANIC CHEMISTRY | ||
PHYSICAL CHEMISTRY I1 | ||
PHYSICAL CHEMISTRY II1 | ||
NANOMATERIALS | ||
PHYSICAL CHEMISTRY FOR LIFE SCIENCES1 | ||
ELEMENTARY PHYSICAL CHEMISTRY LABORATORY | ||
SURFACE CHEMISTRY | ||
Minimum Total Credit Hours: | 24 |
- 1
-
Students who completeCHEM 40555orCHEM 40556may not takeCHEM 40567.
Graduation Requirements
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
- Minimum 6 credit hours in the minor must be upper-division coursework (30000 and 40000 level).
- Minimum 6 credit hours in the minor must be outside of the course requirements for any major or other minor the student is pursuing.
- Minimum 50 percent of the total credit hours for the minor must be taken at Kent State (in residence).