About This Program
The Mathematics minor offers study in several areas of pure mathematics and can be combined with several majors, including those in the sciences and education.
Contact Information
- Program Coordinator:Xiaoyu Zheng|xzheng3@kent.edu| 330-672-9089
- Speak with an Advisor
Program Delivery
- Delivery:
- In person
- Location:
- Kent Campus
- Stark Campus
Admission Requirements
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
On This Page
Program Requirements
Minor Requirements
Code | Title | Credit Hours |
---|---|---|
Prerequisite Requirements | ||
COMPUTER SCIENCE PRINCIPLES (KMCR) | ||
PROGRAMMING FOR PROBLEM SOLVING IN SCIENCES | ||
COMPUTER SCIENCE I: PROGRAMMING AND PROBLEM SOLVING | ||
COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING(min C grade in both courses) |
||
CREATIVE CODING | ||
Minor Requirements | ||
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) (min C grade) | 5 |
MATH 12003 | ANALYTIC GEOMETRY AND CALCULUS II (min C grade) | 3-5 |
orMATH 12013 | BRIEF CALCULUS II | |
MATH 20011 | DECISION-MAKING UNDER UNCERTAINTY | 3-4 |
orMATH 22005 | ANALYTIC GEOMETRY AND CALCULUS III | |
MATH 21001 | LINEAR ALGEBRA (min C grade) | 3 |
orMATH 21002 | APPLIED LINEAR ALGEBRA | |
MATH 23022 | DISCRETE STRUCTURES FOR COMPUTER SCIENCE | 3 |
orMATH 31011 | PROOFS IN DISCRETE MATHEMATICS | |
orMATH 32044 | ORDINARY DIFFERENTIAL EQUATIONS | |
or Mathematics Upper-Division Course (MATH 40000 level)
|
||
Mathematics Electives, choose from the following:1 | 6 | |
MODERN ALGEBRA I (ELR) (WIC) | ||
MODERN ALGEBRA II (ELR) (WIC) | ||
THEORY OF MATRICES | ||
ANALYSIS I (ELR) (WIC) | ||
ANALYSIS II (ELR) (WIC) | ||
GRAPH THEORY AND COMBINATORICS | ||
ADVANCED CALCULUS | ||
PARTIAL DIFFERENTIAL EQUATIONS | ||
COMPLEX VARIABLES | ||
DIFFERENTIAL GEOMETRY | ||
EUCLIDEAN GEOMETRY | ||
LINEAR GEOMETRY | ||
ELEMENTARY TOPOLOGY | ||
THEORY OF NUMBERS | ||
Minimum Total Credit Hours: | 23 |
- 1
-
Students should select electives in consultation with the student's minor advisor.
Graduation Requirements
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
- Minimum 6 credit hours in the minor must be upper-division coursework (30000 and 40000 level).
- Minimum 6 credit hours in the minor must be outside of the course requirements for any major or other minor the student is pursuing.
- Minimum 50 percent of the total credit hours for the minor must be taken at Kent State (in residence).