About This Program
Kent State's Bachelor of Arts in Music program provides students with a well-rounded education in music theory, history and performance. With a variety of performance opportunities, experienced faculty and state-of-the-art facilities, this program prepares graduates for careers in music and beyond.Read more...
Contact Information
- Undergraduate Studies Coordinator:Gerrey Noh|hnoh@kent.edu
- Speak with an Advisor
- Chat with an Admissions Counselor:Kent Campus|Regional Campuses
Program Delivery
- Delivery:
- In person
- Location:
- Kent Campus
- Stark Campus (Contemporary Popular Music concentration only)
Examples of Possible Careers and Salaries*
Fashion designers
- -4.4%decline
- 28,300number of jobs
- $75,810potential earnings
Musicians and singers
- 0.9%little or no change
- 175,600number of jobs
- $N/Apotential earnings
Secondary school teachers, except special and career/technical education
- 3.8%about as fast as the average
- 1,050,800number of jobs
- $62,870potential earnings
Additional Careers
- Music and singing teachers, community college, colleges & universities, art institutes
Accreditation
National Association of Schools of Music
* Source of occupation titles and labor data comes from the U.S. Bureau of Labor Statistics'Occupational Outlook Handbook. Data comprises projected percent change in employment over the next 10 years; nation-wide employment numbers; and the yearly median wage at which half of the workers in the occupation earned more than that amount and half earned less.
Admission Requirements
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Admission to this major is selective. Students must audition before being admitted to the Music major. Inquiries can be directed to the coordinator of admissions and scholarships, School of Music, E-101 Music and Speech, Kent State University, Kent, OH 44242-0001 (or call 330-672-2172).
For more information on admissions, including additional requirements for some academic programs, visit theadmissions website for new freshmenand theadmissions website for transfer, transitioning and former students.
International Students:All international students must provide proof of English language proficiency unless they meet specific exceptions. For more information, visit theadmissions website for international students.
Program Requirements
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) (min C grade in all required courses) | ||
MUS 11121 | THEORY I | 4 |
MUS 11122 | THEORY II | 4 |
MUS 21111 | THEORY III | 4 |
MUS 21112 | THEORY IV | 4 |
MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) (music major section) | 3 |
MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) (music major section) | 3 |
MUS 34111 | INTRODUCTION TO CONDUCTING | 2 |
Piano Class, choose from the following:1 | 2 | |
PIANO CLASS I | ||
PIANO CLASS II | ||
PIANO CLASS III | ||
PIANO CLASS IV | ||
Major Ensemble, choose from the following:2 | 1 | |
UNIVERSITY CHOIR | ||
KENT STATE UNIVERSITY CHORALE | ||
CORO CANTARE | ||
CANTIQUE | ||
管弦乐队 | ||
SYMPHONY BAND | ||
WIND ENSEMBLE | ||
Additional Requirements (courses do not count in major GPA) | ||
CA 31300 | MUSIC CAREER DEVELOPMENT AND ENTREPRENEURSHIP | 2 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition | 6 | |
Kent Core Mathematics and Critical Reasoning | 3 | |
Kent Core Humanities | 3 | |
Kent Core Social Sciences (must be from two disciplines) | 6 | |
Kent Core Basic Sciences (must include one laboratory) | 6-7 | |
Kent Core Additional | 6 | |
Non-Music (MUS) Electives | 33 | |
Additional Requirements or Concentrations | ||
Choose from the following: | 27 | |
Minimum Total Credit Hours: | 120 |
- 1
-
Piano Class (2 credit hours): placement test required. Students who have piano as their main instrument and students placed into Applied Music-Piano replace with music (MUS) electives.
- 2
-
Major ensemble (eight separate semesters of music ensemble are required): Students must enroll in an ensemble appropriate to their major performance area. Students in the Contemporary Popular Music concentration take one semester of major ensemble and seven separate semesters ofMUS 35213. CoursesMUS 25011andMUS 25225can be used for major ensemble credit. Students in the Jazz Studies concentration take one semester of major ensemble and four semesters ofMUS 45321and four semesters ofMUS 45312. Voice students in the Jazz Studies concentration replaceMUS 45321withMUS 45313.
Additional Requirements for Students Not Declaring a Concentration
Code | Title | Credit Hours |
---|---|---|
Additional Requirements (courses count in major GPA) (min C grade required in all courses) | ||
MUS 32211 | MUSIC HISTORY I | 3 |
MUS 32212 | MUSIC HISTORY II (WIC) | 3 |
Senior Recital or Research Electives, choose from the following: | 2 | |
MUSIC RESEARCH (ELR) | ||
MUS 36XXX
|
Applied Music (Senior Recital)
1
|
|
Applied Music Electives, choose from the following:2 | 12 | |
CLASS COMPOSITION I | ||
CLASS COMPOSITION II | ||
APPLIED MUSIC-PIANO3 | ||
APPLIED MUSIC-VOICE | ||
APPLIED MUSIC-VIOLIN | ||
APPLIED MUSIC-VIOLA | ||
APPLIED MUSIC-CELLO | ||
APPLIED MUSIC-DOUBLE BASS | ||
APPLIED MUSIC-FLUTE | ||
APPLIED MUSIC-OBOE | ||
APPLIED MUSIC-CLARINET | ||
APPLIED MUSIC-BASSOON | ||
APPLIED MUSIC-SAXOPHONE | ||
APPLIED MUSIC-TRUMPET | ||
APPLIED MUSIC-HORN | ||
APPLIED MUSIC-TROMBONE | ||
APPLIED MUSIC-EUPHONIUM | ||
APPLIED MUSIC-TUBA | ||
APPLIED MUSIC-PERCUSSION | ||
APPLIED MUSIC-GUITAR | ||
Major Ensemble Electives, choose from the following:4 | 7 | |
UNIVERSITY CHOIR | ||
KENT STATE UNIVERSITY CHORALE | ||
CORO CANTARE | ||
CANTIQUE | ||
管弦乐队 | ||
SYMPHONY BAND | ||
WIND ENSEMBLE | ||
Minimum Total Credit Hours: | 27 |
- 1
-
The Senior Recital may be used to satisfy the Experiential Learning Requirement (ELR), with approval.
- 2
-
Applied Music: Students not declaring a concentration will need to take a total of 6 semesters and 12 credit hours of Applied Music or replace up to 2 semesters of applied music withMUS 21213andMUS 21214. Based on instrument of music degree acceptance. Students must meet the 46000 entry level prior to graduation. The 46000 level may be taken following a successful 46000-level barrier exam. One semester ofMUS 21213can replace one semester ofMUS 31211.
- 3
-
Piano Class (2 credit hours): placement test required. Students who have piano as their main instrument and students placed into applied Music-Piano replace with music (MUS) electives.
- 4
-
Major ensemble (8 separate semesters of music ensemble are required): Students must enroll in a major ensemble appropriate to their major performance area.
当代流行音乐使用浓度nts
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
MUS 21341 | CONTEMPORARY POPULAR MUSIC THEORY1 | 3 |
MUS 35213 | STUDIO ENSEMBLE1 | 7 |
MUS 36913 | APPLIED STUDIO MUSICIANSHIP2 | 2 |
orMUS 48598 | MUSIC RESEARCH (ELR) | |
MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (DIVD) (WIC) | 3 |
Composition or Applied Studio Musicianship Electives, choose from the following:3 | 8 | |
COMPOSITION4 | ||
APPLIED STUDIO MUSICIANSHIP1 | ||
ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP1, 5 | ||
ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP1, 5 | ||
DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP1 | ||
KEYBOARD APPLIED STUDIO MUSICIANSHIP1 | ||
CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP1 | ||
FLUTE APPLIED STUDIO MUSICIANSHIP1 | ||
CLARINET APPLIED STUDIO MUSICIANSHIP1 | ||
SAXOPHONE APPLIED STUDIO MUSICIANSHIP1 | ||
TRUMPET APPLIED STUDIO MUSICIANSHIP1 | ||
HORN APPLIED STUDIO MUSICIANSHIP1 | ||
TROMBONE APPLIED STUDIO MUSICIANSHIP1 | ||
Applied Music Electives, choose from the following: | 4 | |
APPLIED MUSIC-PIANO | ||
APPLIED MUSIC-VOICE | ||
APPLIED MUSIC-DOUBLE BASS | ||
APPLIED MUSIC-FLUTE | ||
APPLIED MUSIC-OBOE | ||
APPLIED MUSIC-CLARINET | ||
APPLIED MUSIC-BASSOON | ||
APPLIED MUSIC-SAXOPHONE | ||
APPLIED MUSIC-TRUMPET | ||
APPLIED MUSIC-HORN | ||
APPLIED MUSIC-TROMBONE | ||
APPLIED MUSIC-EUPHONIUM | ||
APPLIED MUSIC-TUBA | ||
APPLIED MUSIC-PERCUSSION | ||
APPLIED MUSIC-GUITAR | ||
Minimum Total Credit Hours: | 27 |
- 1
-
Only available at the Stark Campus.
- 2
-
MUS 36913Applied Studio Musicianship (Senior Recital) may be used to satisfy the Experiential Learning Requirement (ELR), with approval.
- 3
-
Applied Music: Students in the Contemporary Popular Music concentration must take 2 semesters and 4 credit hours of Applied Music and 8 credit hours ofMUS 36913,MUS 36914,MUS 36915,MUS 36916,MUS 36917,MUS 36918,MUS 36919,MUS 36920,MUS 36921,MUS 36922,MUS 36923,MUS 36924orMUS 31211(one semester ofMUS 21213can be included). Students must also meet the 46000 entry level prior to graduation, the 46000 level may be taken following a successful 46000-level barrier exam.
- 4
-
One semester ofMUS 21213can replace one semester ofMUS 31211.
- 5
-
Electric Guitar and Electric Bass students, based upon the audition, can be placed in eitherMUS 16914orMUS 16915. Upon successful completion of two semesters ofMUS 16914/MUS 16915students continue with applied study as indicated in footnote 3.
Jazz Studies Concentration Requirements
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade require in all courses) | ||
ENGR 31000 | CULTURAL DYNAMICS TECHNOLOGY (DIVD) (WIC) | 3 |
MUS 17013 | FUNDAMENTALS OF JAZZ PIANO | 1 |
MUS 36011 | APPLIED MUSIC - JAZZ1 | 4 |
MUS 36011 | APPLIED MUSIC - JAZZ2 | 2 |
orMUS 48598 | MUSIC RESEARCH (ELR) | |
MUS 41341 | JAZZ IMPROVISATION I | 1 |
MUS 41342 | JAZZ COMPOSING AND ARRANGING | 2 |
MUS 41351 | JAZZ IMPROVISATION II | 1 |
MUS 42162 | JAZZ STYLES AND ANALYSIS | 3 |
MUS 45231 | JAZZ ENSEMBLE3 | 4 |
orMUS 45313 | NOVA JAZZ SINGERS | |
MUS 45312 | JAZZ COMBO DEVELOPMENT3 | 4 |
Applied Music Electives, choose from the following:1 | 2 | |
APPLIED MUSIC-PIANO1 | ||
APPLIED MUSIC-VOICE | ||
APPLIED MUSIC-VIOLIN | ||
APPLIED MUSIC-VIOLA | ||
APPLIED MUSIC-CELLO | ||
APPLIED MUSIC-DOUBLE BASS | ||
APPLIED MUSIC-FLUTE | ||
APPLIED MUSIC-OBOE | ||
APPLIED MUSIC-CLARINET | ||
APPLIED MUSIC-BASSOON | ||
APPLIED MUSIC-SAXOPHONE | ||
APPLIED MUSIC-TRUMPET | ||
APPLIED MUSIC-HORN | ||
APPLIED MUSIC-TROMBONE | ||
APPLIED MUSIC-EUPHONIUM | ||
APPLIED MUSIC-TUBA | ||
APPLIED MUSIC-PERCUSSION | ||
APPLIED MUSIC-GUITAR | ||
Minimum Total Credit Hours: | 27 |
- 1
-
Applied Music: Students in the Jazz Studies concentration must take one semester and 2 credit hours of Applied Music and two semesters and 4 credit hours ofMUS 36011.
- 2
-
MUS 36011 Applied Music Jazz (Senior Recital) may be used to satisfy the Experiential Learning Requirement (ELR), with approval.
- 3
-
Major Ensemble (8 separate semesters of music ensemble are required): Students in the Jazz Studies concentration take one semester of major ensemble and 4 semesters ofMUS 45231and 4 semesters ofMUS 45312. Voice students in the Jazz Studies concentration replaceMUS 45321withMUS 45313.
Graduation Requirements
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.250 | 2.000 |
- 完成主要的现场试验(MFT)的音乐history and music theory during senior year (specific score level achievement is not required)
- Minimum C grade in all music courses
- Completion of a senior recital orMUS 48598
- 出席最低80演唱会或演奏会students who begin the program as first semester freshmen (students who transferred from a non-music program or university must attend an average of 10 music concerts or recitals for semesters of full time enrollment)
- MUS 11110,MUS 11111,MUS 16914andMUS 16915will not count as credit for graduation in this program
Roadmaps
Music Major (No Concentration)
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | MUS 11121 | THEORY I | 4 |
! | MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | 3 |
! | MUS 36XXX | Applied Music | 2 |
UC 10001 | FLASHES 101 | 1 | |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Two | |||
! | MUS 11122 | THEORY II | 4 |
! | MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) | 3 |
! | MUS 36XXX | Applied Music | 2 |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Three | |||
! | MUS 21111 | THEORY III | 4 |
! | MUS 36XXX | Applied Music | 2 |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Non-Music Electives | 3 | ||
Credit Hours | 16 | ||
Semester Four | |||
! | MUS 21112 | THEORY IV | 4 |
! | MUS 36XXX | Applied Music | 2 |
! | Major Ensemble Elective | 1 | |
Piano Class Elective | 1-2 | ||
Kent Core Requirement | 3 | ||
Non-Music Electives | 3 | ||
Credit Hours | 14 | ||
Semester Five | |||
CA 31300 | MUSIC CAREER DEVELOPMENT AND ENTREPRENEURSHIP | 2 | |
! | MUS 32211 | MUSIC HISTORY I | 3 |
MUS 34111 | INTRODUCTION TO CONDUCTING | 2 | |
! | MUS 36XXX | Applied Music | 2 |
! | Major Ensemble Elective | 1 | |
Piano Class Elective | 0-1 | ||
Kent Core Requirement | 3 | ||
Non-Music Electives | 1 | ||
Credit Hours | 15 | ||
Semester Six | |||
! | MUS 32212 | MUSIC HISTORY II (WIC) | 3 |
! | MUS 36XXX | Applied Music | 2 |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Non-Music Electives | 6 | ||
Credit Hours | 15 | ||
Semester Seven | |||
! | Major Ensemble Elective | 1 | |
Senior Recital or Research Elective | 2 | ||
Kent Core Requirement | 3 | ||
Non-Music Electives | 10 | ||
Credit Hours | 16 | ||
Semester Eight | |||
Successful completion of a major-field achievement test in music history and music theory. | |||
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Non-Music Electives | 10 | ||
Credit Hours | 14 | ||
Minimum Total Credit Hours: | 120 |
Contemporary Popular Music Concentration
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | MUS 11121 | THEORY I | 4 |
! | MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | 3 |
UC 10001 | FLASHES 101 | 1 | |
Applied Music Electives | 2 | ||
! | Major Ensemble orMUS 35213 | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Two | |||
! | MUS 11122 | THEORY II | 4 |
! | MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) | 3 |
Applied Music Electives | 2 | ||
! | Major Ensemble orMUS 35213 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Three | |||
! | MUS 21111 | THEORY III | 4 |
! | Composition or Applied Studio Musicianship Elective | 2 | |
! | Major Ensemble orMUS 35213 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Non-Music Electives | 3 | ||
Credit Hours | 16 | ||
Semester Four | |||
! | MUS 21112 | THEORY IV | 4 |
! | Composition or Applied Studio Musicianship Elective | 2 | |
! | Major Ensemble orMUS 35213 | 1 | |
Piano Class Elective | 1-2 | ||
Kent Core Requirement | 3 | ||
Non-Music Elecctives | 3 | ||
Credit Hours | 14 | ||
Semester Five | |||
CA 31300 | MUSIC CAREER DEVELOPMENT AND ENTREPRENEURSHIP | 2 | |
! | MUS 21341 | CONTEMPORARY POPULAR MUSIC THEORY | 3 |
MUS 34111 | INTRODUCTION TO CONDUCTING | 2 | |
! | Composition or Applied Studio Musicianship Elective | 2 | |
! | Major Ensemble orMUS 35213 | 1 | |
Piano Class Elective | 0-1 | ||
Kent Core Requirement | 3 | ||
Non-Music Electives | 1 | ||
Credit Hours | 15 | ||
Semester Six | |||
! | Composition or Applied Studio Musicianship Elective | 2 | |
! | Major Ensemble orMUS 35213 | 1 | |
Kent Core Requirement | 3 | ||
Non-Music Electives | 9 | ||
Credit Hours | 15 | ||
Semester Seven | |||
MUS 36913 |
APPLIED STUDIO MUSICIANSHIP
or MUSIC RESEARCH (ELR) |
2 | |
MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (DIVD) (WIC) | 3 | |
! | Major Ensemble orMUS 35213 | 1 | |
Kent Core Requirement | 3 | ||
Non-Music Electives | 7 | ||
Credit Hours | 16 | ||
Semester Eight | |||
Successful completion of a major-field achievement test in music history and music theory. | |||
! | Major Ensemble orMUS 35213 | 1 | |
Kent Core Requirement | 3 | ||
Non-Music Electives | 10 | ||
Credit Hours | 14 | ||
Minimum Total Credit Hours: | 120 |
Jazz Studies Concentration
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | MUS 11121 | THEORY I | 4 |
! | MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | 3 |
MUS 41341 | JAZZ IMPROVISATION I | 1 | |
MUS 45231 |
JAZZ ENSEMBLE
or JAZZ COMBO DEVELOPMENT or NOVA JAZZ SINGERS |
1 | |
UC 10001 | FLASHES 101 | 1 | |
Applied Music Elective | 2 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Two | |||
! | MUS 11122 | THEORY II | 4 |
! | MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) | 3 |
MUS 45231 |
JAZZ ENSEMBLE
or JAZZ COMBO DEVELOPMENT or NOVA JAZZ SINGERS |
1 | |
Applied Music Elective | 2 | ||
Piano Class Elective | 1 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Three | |||
! | MUS 21111 | THEORY III | 4 |
MUS 45231 |
JAZZ ENSEMBLE
or JAZZ COMBO DEVELOPMENT or NOVA JAZZ SINGERS |
1 | |
Piano Class Elective | 1 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Non-Music Electives | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
MUS 17013 | FUNDAMENTALS OF JAZZ PIANO | 1 | |
! | MUS 21112 | THEORY IV | 4 |
MUS 41351 | JAZZ IMPROVISATION II | 1 | |
MUS 45231 |
JAZZ ENSEMBLE
or JAZZ COMBO DEVELOPMENT or NOVA JAZZ SINGERS |
1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Non-Music Elecctives | 3 | ||
Credit Hours | 16 | ||
Semester Five | |||
CA 31300 | MUSIC CAREER DEVELOPMENT AND ENTREPRENEURSHIP | 2 | |
MUS 34111 | INTRODUCTION TO CONDUCTING | 2 | |
MUS 42162 | JAZZ STYLES AND ANALYSIS | 3 | |
MUS 45231 |
JAZZ ENSEMBLE
or JAZZ COMBO DEVELOPMENT or NOVA JAZZ SINGERS |
1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Non-Music Electives | 1 | ||
Credit Hours | 15 | ||
Semester Six | |||
MUS 41342 | JAZZ COMPOSING AND ARRANGING | 2 | |
MUS 45231 |
JAZZ ENSEMBLE
or JAZZ COMBO DEVELOPMENT or NOVA JAZZ SINGERS |
1 | |
Applied Music Elective | 2 | ||
Kent Core Requirement | 3 | ||
Non-Music Electives | 6 | ||
Credit Hours | 14 | ||
Semester Seven | |||
MUS 36011 |
APPLIED MUSIC - JAZZ
or MUSIC RESEARCH (ELR) |
2 | |
MUS 45231 |
JAZZ ENSEMBLE
or JAZZ COMBO DEVELOPMENT or NOVA JAZZ SINGERS |
1 | |
Kent Core Requirement | 3 | ||
Non-Music Electives | 10 | ||
Credit Hours | 16 | ||
Semester Eight | |||
Successful completion of a major-field achievement test in music history and music theory. | |||
ENGR 31000 | CULTURAL DYNAMICS TECHNOLOGY (DIVD) (WIC) | 3 | |
MUS 45231 |
JAZZ ENSEMBLE
or JAZZ COMBO DEVELOPMENT or NOVA JAZZ SINGERS |
1 | |
Major Ensemble Elective | 1 | ||
Non-Music Electives | 10 | ||
Credit Hours | 15 | ||
Minimum Total Credit Hours: | 120 |
University Requirements
All students in a bachelor's degree program at Kent State University must complete the following university requirements for graduation.
NOTE:University requirements may be fulfilled in this program by specific course requirements. Please see Program Requirements for details.
Requirement | Credits/Courses |
---|---|
Flashes 101 (UC 10001) | 1 credit hour |
Course is not required for students with 30+ transfer credits (excluding College Credit Plus) or age 21+ at time of admission. |
|
国内/国际多样性(DIVD / DIVG) | 2 courses |
Students must successfully complete one domestic and one global course, of which one must be from the Kent Core. |
|
Experiential Learning Requirement (ELR) | varies |
Students must successfully complete one course or approved experience. |
|
Kent Core (see table below) | 36-37 credit hours |
Writing-Intensive Course (WIC) | 1 course |
Students must earn a minimum C grade in the course. |
|
Upper-Division Requirement | 39 credit hours |
Students must successfully complete 39 upper-division (numbered 30000 to 49999) credit hours to graduate. |
|
总学分Requirement | 120 credit hours |
Kent Core Requirements
Requirement | Credits/Courses |
---|---|
Kent Core Composition (KCMP) | 6 |
Kent Core Mathematics and Critical Reasoning (KMCR) | 3 |
Kent Core Humanities and Fine Arts (KHUM/KFA) (min one course each) | 9 |
Kent Core Social Sciences (KSS) (must be from two disciplines) | 6 |
Kent Core Basic Sciences (KBS/KLAB) (must include one laboratory) | 6-7 |
Kent Core Additional (KADL) | 6 |
Total Credit Hours: | 36-37 |
Program Learning Outcomes
Graduates of this program will be able to:
- 展示音乐的历史知识和理论。
- Demonstrate high-level skills in recitals, ensembles or music research.
Full Description
The Bachelor of Arts degree in Music gives music majors an opportunity to study music and liberal arts with an optional minor, available in most academic areas of the university, or as a dual degree program with a major in another field. Although not as music intensive as the Bachelor of Music (B.M.) degree, the B.A. degree includes study on a main instrument and ensemble participation throughout the program.
The Music major includes the following optional concentrations:
- TheContemporary Popular Musicconcentration provides students the opportunity to study contemporary instruments such as electric guitar, electric bass and voice, as well as participate in a variety of styles including rock, pop, Motown and other popular styles.
- TheJazz Studiesconcentration provides students the opportunity to study jazz improvisation, arranging and composing.