About This Program
Explore the intersection of music and technology with the Music Technology B.S. program. Gain the skills needed to innovate at the intersection of music and technology and create cutting-edge music compositions. Enroll now and become a music tech pioneer.Read more...
Contact Information
- Program Coordinator:Sebastian Birch|sbirch@kent.edu| 330-244-3359
- Speak with an Advisor
- Chat with an Admissions Counselor
Program Delivery
- Delivery:
- In person
- Location:
- Stark Campus
Examples of Possible Careers and Salaries*
Art, drama, and music teachers, postsecondary
- 5.6%faster than the average
- 116,300number of jobs
- $69,690potential earnings
Music directors and composers
- 1.7%slower than the average
- 58,000number of jobs
- $52,250potential earnings
Sound engineering technicians
- 6.0%faster than the average
- 15,800number of jobs
- $53,520potential earnings
Accreditation
The B.S. degree in Music Technology is approved by the National Association of Schools of Music.
* Source of occupation titles and labor data comes from the U.S. Bureau of Labor Statistics'Occupational Outlook Handbook. Data comprises projected percent change in employment over the next 10 years; nation-wide employment numbers; and the yearly median wage at which half of the workers in the occupation earned more than that amount and half earned less.
Admission Requirements
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Admission to this major is selective. To be admitted to the Music Technology major, students audition their primary instrument and/or with a portfolio and complete theory and keyboard placement tests.
For more information on admissions, including additional requirements for some academic programs, visit the为新新生招生网站and theadmissions website for transfer, transitioning and former students.
International Students:All international students must provide proof of English language proficiency unless they meet specific exceptions. For more information, visit theadmissions website for international students.
Program Requirements
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) (min C grade required in all courses) | ||
MUS 11121 | THEORY I | 4 |
MUS 11122 | THEORY II | 4 |
MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | 3 |
MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) | 3 |
MUS 21113 | MUSIC PRODUCTION I | 3 |
MUS 21114 | MUSIC PRODUCTION II | 3 |
MUS 21221 | AUDIO RECORDING I | 3 |
MUS 21222 | AUDIO RECORDING II | 3 |
21341亩 | CONTEMPORARY POPULAR MUSIC THEORY | 3 |
MUS 32230 | NAVIGATING THE MUSIC INDUSTRY | 3 |
MUS 40092 | MUSIC TECHNOLOGY INTERNSHIP (ELR) | 2 |
MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (DIVD) (WIC)1 | 3 |
音乐(亩)选择性 | 3 | |
Major Ensemble, choose from the following:2 | 8 | |
UNIVERSITY CHOIR | ||
KENT STATE UNIVERSITY CHORALE | ||
CORO CANTARE | ||
CANTIQUE | ||
ORCHESTRA | ||
SYMPHONY BAND | ||
WIND ENSEMBLE | ||
Music History Elective, choose from the following: | 3 | |
MUSIC HISTORY I | ||
MUSIC OF THE UNITED STATES | ||
HISTORY OF JAZZ (DIVD) | ||
Applied Studio Musicianship and Applied Music, choose from the following:3 | 8 | |
APPLIED MUSIC PIANO | ||
APPLIED MUSIC VOICE | ||
APPLIED MUSIC - VIOLIN | ||
APPLIED MUSIC - VIOLA | ||
APPLIED MUSIC - CELLO | ||
APPLIED MUSIC DOUBLE BASS | ||
APPLIED MUSIC - FLUTE | ||
APPLIED MUSIC - OBOE | ||
APPLIED MUSIC - CLARINET | ||
APPLIED MUSIC - BASSOON | ||
APPLIED MUSIC - SAXOPHONE | ||
应用音乐,小号 | ||
APPLIED MUSIC - HORN | ||
APPLIED MUSIC - TROMBONE | ||
APPLIED MUSIC - EUPHONIUM | ||
APPLIED MUSIC - TUBA | ||
APPLIED MUSIC PERCUSSION | ||
APPLIED MUSIC GUITAR | ||
APPLIED MUSIC-PIANO4 | ||
APPLIED MUSIC-VOICE4 | ||
APPLIED MUSIC-VIOLIN4 | ||
APPLIED MUSIC-VIOLA4 | ||
APPLIED MUSIC-CELLO4 | ||
APPLIED MUSIC-DOUBLE BASS4 | ||
APPLIED MUSIC-FLUTE4 | ||
APPLIED MUSIC-OBOE4 | ||
APPLIED MUSIC-CLARINET4 | ||
APPLIED MUSIC-BASSOON4 | ||
APPLIED MUSIC-SAXOPHONE4 | ||
APPLIED MUSIC-TRUMPET4 | ||
APPLIED MUSIC-HORN4 | ||
APPLIED MUSIC-TROMBONE4 | ||
APPLIED MUSIC-EUPHONIUM4 | ||
APPLIED MUSIC-TUBA4 | ||
APPLIED MUSIC-PERCUSSION4 | ||
APPLIED MUSIC-GUITAR4 | ||
APPLIED STUDIO MUSICIANSHIP5 | ||
ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP6 | ||
ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP6 | ||
DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP | ||
KEYBOARD APPLIED STUDIO MUSICIANSHIP | ||
CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP | ||
FLUTE APPLIED STUDIO MUSICIANSHIP | ||
CLARINET APPLIED STUDIO MUSICIANSHIP | ||
SAXOPHONE APPLIED STUDIO MUSICIANSHIP | ||
TRUMPET APPLIED STUDIO MUSICIANSHIP | ||
HORN APPLIED STUDIO MUSICIANSHIP | ||
TROMBONE APPLIED STUDIO MUSICIANSHIP | ||
Piano Class or Applied Music Piano, choose from the following:7 | 2 | |
PIANO CLASS I | ||
PIANO CLASS II | ||
PIANO CLASS III | ||
PIANO CLASS IV | ||
APPLIED MUSIC-PIANO | ||
APPLIED MUSIC-PIANO | ||
Additional Requirements (courses do not count in major GPA) | ||
BUS 10123 | EXPLORING BUSINESS | 3 |
orENTR 27056 | INTRODUCTION TO ENTREPRENEURSHIP | |
orMGMT 24163 | PRINCIPLES OF MANAGEMENT | |
CS 10051 | COMPUTER SCIENCE PRINCIPLES (KMCR) | 4 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition | 6 | |
Kent Core Humanities | 3 | |
Kent Core Social Sciences (must be from two disciplines) | 6 | |
Kent Core Basic Sciences (must include one laboratory) | 6-7 | |
Kent Core Additional | 6 | |
General Elective (total credit hours depends on earning 120 credits hour, including 39 upper-division credit hours) | 1 | |
Concentrations | 23 | |
Choose from the following: | ||
Minimum Total Credit Hours: | 120 |
- 1
-
A minimum C grade must be earned to fulfill the writing-intensive requirement.
- 2
-
Major ensemble (8 separate semesters): All music technology majors must enroll in an ensemble appropriate to their major performance area. Two credit hours must be taken in major ensemble. Major ensemble credit can be earned forMUS 25011andMUS 25225, as approved by faculty. Students may choose to complete the remaining 6 credit hours withMUS 35213, or 4 credit hours withMUS 35213or major ensemble and 2 credit hours with ensemble electives (such asMUS 45231andMUS 25311for students whose instrument is guitar) as approved by faculty.
- 3
-
Applied Studio Musicianship and Applied Music (4 semesters and 8 credit hours): Students must take at least 4 credit hours at 2 credits per semester of Applied Music (MUS 26xxx or MUS 36xxx) and meet Applied Music 36000 entry-level. Students may complete the other 4 credit hours by taking either Applied Music (MUS 36111-MUS 36912) or Applied Studio Musicianship (ASM) to meet graduation requirements. Students must also meet the 46000-entry-level requirement in either Applied Music or in Applied Studio Musicianship for graduation.
- 4
-
Students who enter at the 36000 level need 2 semesters and 4 credit hours of MUS 36xxx Applied Music and 2 semesters and 4 credit hours of either MUS 36xxx Applied Music or Applied Studio Musicianship.
- 5
-
Students register forMUS 36913for all other popular music instruments not listed.
- 6
-
Electric Guitar and Electric Bass students, based upon the audition, can be placed in eitherMUS 16914orMUS 16915. Upon successful completion of two semesters ofMUS 16914/MUS 16915students continue with applied study as indicated in footnote 3.
- 7
-
Students who have completed the Applied Studio Musicianship and Applied Music requirement on piano may replace requirement with Music (MUS) electives.
Audio Recording Concentration Requirements
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
MUS 31221 | AUDIO RECORDING III | 3 |
MUS 31222 | AUDIO RECORDING IV | 3 |
MUS 41221 | AUDIO RECORDING V | 3 |
MUS 41222 | AUDIO RECORDING VI | 3 |
MUS 41240 | AUDIO ELECTRONICS I | 3 |
MUS 41250 | LIVE SOUND PRODUCTION | 2 |
MUS 41181 | ACOUSTICS AND TECHNOLOGY IN MUSIC | 2 |
Applied Studio Musicianship and Applied Music1,2 | 4 | |
APPLIED MUSIC PIANO | ||
APPLIED MUSIC VOICE | ||
APPLIED MUSIC - VIOLIN | ||
APPLIED MUSIC - VIOLA | ||
APPLIED MUSIC - CELLO | ||
APPLIED MUSIC DOUBLE BASS | ||
APPLIED MUSIC - FLUTE | ||
APPLIED MUSIC - OBOE | ||
APPLIED MUSIC - CLARINET | ||
APPLIED MUSIC - BASSOON | ||
APPLIED MUSIC - SAXOPHONE | ||
应用音乐,小号 | ||
APPLIED MUSIC - HORN | ||
APPLIED MUSIC - TROMBONE | ||
APPLIED MUSIC - EUPHONIUM | ||
APPLIED MUSIC - TUBA | ||
APPLIED MUSIC PERCUSSION | ||
APPLIED MUSIC GUITAR | ||
APPLIED MUSIC-PIANO | ||
APPLIED MUSIC-VOICE | ||
APPLIED MUSIC-VIOLIN | ||
APPLIED MUSIC-VIOLA | ||
APPLIED MUSIC-CELLO | ||
APPLIED MUSIC-DOUBLE BASS | ||
APPLIED MUSIC-FLUTE | ||
APPLIED MUSIC-OBOE | ||
APPLIED MUSIC-CLARINET | ||
APPLIED MUSIC-BASSOON | ||
APPLIED MUSIC-SAXOPHONE | ||
APPLIED MUSIC-TRUMPET | ||
APPLIED MUSIC-HORN | ||
APPLIED MUSIC-TROMBONE | ||
APPLIED MUSIC-EUPHONIUM | ||
APPLIED MUSIC-TUBA | ||
APPLIED MUSIC-PERCUSSION | ||
APPLIED MUSIC-GUITAR | ||
APPLIED STUDIO MUSICIANSHIP | ||
ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP | ||
ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP | ||
DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP | ||
KEYBOARD APPLIED STUDIO MUSICIANSHIP | ||
CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP | ||
FLUTE APPLIED STUDIO MUSICIANSHIP | ||
CLARINET APPLIED STUDIO MUSICIANSHIP | ||
SAXOPHONE APPLIED STUDIO MUSICIANSHIP | ||
TRUMPET APPLIED STUDIO MUSICIANSHIP | ||
HORN APPLIED STUDIO MUSICIANSHIP | ||
TROMBONE APPLIED STUDIO MUSICIANSHIP | ||
Minimum Total Credit Hours: | 23 |
- 1
-
Applied Studio Musicianship and Applied Music (4 semesters and 8 credit hours): Students must take at least 4 credit hours at 2 credits per semester of Applied Music (MUS 26xxx or MUS 36xxx) and meet Applied Music 36000 entry-level. Students may complete the other 4 credit hours by taking either Applied Music (MUS 36111-MUS 36912) or Applied Studio Musicianship (ASM) to meet graduation requirements. Students must also meet the 46000-entry-level requirement in either Applied Music or in Applied Studio Musicianship for graduation.
- 2
-
Students must also meet the 46000-entry-level requirement in either Applied Music or in Applied Studio Musicianship for graduation.
Music Production Concentration Requirements
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
MUS 21213 | CLASS COMPOSITION I | 2 |
MUS 21214 | CLASS COMPOSITION II | 2 |
MUS 31113 | MUSIC PRODUCTION III | 3 |
MUS 31114 | MUSIC PRODUCTION IV | 3 |
MUS 41113 | MUSIC PRODUCTION V | 3 |
MUS 41114 | MUSIC PRODUCTION VI | 3 |
MUS 41181 | ACOUSTICS AND TECHNOLOGY IN MUSIC | 2 |
MUS 41255 | 音乐制作半NAR | 1 |
Applied Studio Musicianship and Applied Music1,2 | 4 | |
APPLIED MUSIC PIANO | ||
APPLIED MUSIC VOICE | ||
APPLIED MUSIC - VIOLIN | ||
APPLIED MUSIC - VIOLA | ||
APPLIED MUSIC - CELLO | ||
APPLIED MUSIC DOUBLE BASS | ||
APPLIED MUSIC - FLUTE | ||
APPLIED MUSIC - OBOE | ||
APPLIED MUSIC - CLARINET | ||
APPLIED MUSIC - BASSOON | ||
APPLIED MUSIC - SAXOPHONE | ||
应用音乐,小号 | ||
APPLIED MUSIC - HORN | ||
APPLIED MUSIC - TROMBONE | ||
APPLIED MUSIC - EUPHONIUM | ||
APPLIED MUSIC - TUBA | ||
APPLIED MUSIC PERCUSSION | ||
APPLIED MUSIC GUITAR | ||
APPLIED MUSIC-PIANO | ||
APPLIED MUSIC-VOICE | ||
APPLIED MUSIC-VIOLIN | ||
APPLIED MUSIC-VIOLA | ||
APPLIED MUSIC-CELLO | ||
APPLIED MUSIC-DOUBLE BASS | ||
APPLIED MUSIC-FLUTE | ||
APPLIED MUSIC-OBOE | ||
APPLIED MUSIC-CLARINET | ||
APPLIED MUSIC-BASSOON | ||
APPLIED MUSIC-SAXOPHONE | ||
APPLIED MUSIC-TRUMPET | ||
APPLIED MUSIC-HORN | ||
APPLIED MUSIC-TROMBONE | ||
APPLIED MUSIC-EUPHONIUM | ||
APPLIED MUSIC-TUBA | ||
APPLIED MUSIC-PERCUSSION | ||
APPLIED MUSIC-GUITAR | ||
APPLIED STUDIO MUSICIANSHIP | ||
ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP | ||
ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP | ||
DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP | ||
KEYBOARD APPLIED STUDIO MUSICIANSHIP | ||
CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP | ||
FLUTE APPLIED STUDIO MUSICIANSHIP | ||
CLARINET APPLIED STUDIO MUSICIANSHIP | ||
SAXOPHONE APPLIED STUDIO MUSICIANSHIP | ||
TRUMPET APPLIED STUDIO MUSICIANSHIP | ||
HORN APPLIED STUDIO MUSICIANSHIP | ||
TROMBONE APPLIED STUDIO MUSICIANSHIP | ||
Minimum Total Credit Hours: | 23 |
- 1
-
Applied Studio Musicianship and Applied Music (4 semesters and 8 credit hours): Students must take at least 4 credit hours at 2 credits per semester of Applied Music (MUS 26xxx or MUS 36xxx) and meet Applied Music 36000 entry-level. Students may complete the other 4 credit hours by taking either Applied Music (MUS 36111-MUS 36912) or Applied Studio Musicianship (ASM) to meet graduation requirements. Students must also meet the 46000-entry-level requirement in either Applied Music or in Applied Studio Musicianship for graduation.
- 2
-
Students must also meet the 46000-entry-level requirement in either Applied Music or in Applied Studio Musicianship for graduation.
Performance Concentration Requirements
Code | Title | Credit Hours |
---|---|---|
MUS 41250 | LIVE SOUND PRODUCTION | 2 |
Applied Studio Musicianship, choose from the following:1,2 | 16 | |
APPLIED STUDIO MUSICIANSHIP | ||
ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP | ||
ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP | ||
DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP | ||
KEYBOARD APPLIED STUDIO MUSICIANSHIP | ||
CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP | ||
FLUTE APPLIED STUDIO MUSICIANSHIP | ||
CLARINET APPLIED STUDIO MUSICIANSHIP | ||
SAXOPHONE APPLIED STUDIO MUSICIANSHIP | ||
TRUMPET APPLIED STUDIO MUSICIANSHIP | ||
HORN APPLIED STUDIO MUSICIANSHIP | ||
TROMBONE APPLIED STUDIO MUSICIANSHIP | ||
Concentration Electives, choose from the following courses: | 5 | |
JAZZ IMPROVISATION I | ||
GUITAR TECHNOLOGY | ||
VOCAL PERFORMANCE TECHNIQUES | ||
AUDIO RECORDING III | ||
AUDIO RECORDING IV | ||
MUSIC PRODUCTION III | ||
MUSIC PRODUCTION IV | ||
SPECIAL TOPICS IN MUSIC2 | ||
Minimum Total Credit Hours: | 23 |
- 1
-
Student must take four semesters of four credits of applied studies musicianship courses. Students must meet the 46000 ASM Threshold and must complete one-half junior and one full senior recital and register for applied music courses during a degree recital semester.
- 2
-
Integrated Study and Special Topics courses may be included with approval.
Graduation Requirements
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.250 | 2.000 |
- Minimum C grade required in all music (MUS) courses.
- Minimum eight semesters of major ensemble courses and six semesters of applied studio musicianship and applied music courses. Applied music courses are available in the summer on selected instruments. Composition may also be taken in the summer.
- Attendance at minimum 84 concerts or recitals for students who begin the program as first semester freshmen (students who transferred from a non-music program or university must attend an average of 10 music concerts or recitals for semesters of full time enrollment)
- Students pursuing the in Audio Recording and Music Production concentration simultaneously can take the Audio Recording and Music Production III, IV, V and VI classes concurrently.
- MUS 11110,MUS 11111,MUS 16914andMUS 16915will not count as credit for graduation in this program
Roadmaps
Audio Recording Concentration
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
CS 10051 | COMPUTER SCIENCE PRINCIPLES (KMCR) | 4 | |
! | MUS 11121 | THEORY I | 4 |
! | MUS 21113 | MUSIC PRODUCTION I | 3 |
UC 10001 | FLASHES 101 | 1 | |
! | Applied Studio Musicianship or Applied Music | 2 | |
! | Major Ensemble Elective | 1 | |
! | Piano Class or Applied Music Piano | 1-2 | |
Credit Hours | 16 | ||
Semester Two | |||
MUS 11122 | THEORY II | 4 | |
MUS 21221 | AUDIO RECORDING I | 3 | |
Applied Studio Musicianship or Applied Music | 2 | ||
Major Ensemble Elective | 1 | ||
Piano Class or Applied Music Piano | 0-1 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Three | |||
MUS 21222 | AUDIO RECORDING II | 3 | |
21341亩 | CONTEMPORARY POPULAR MUSIC THEORY | 3 | |
MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | 3 | |
Applied Studio Musicianship or Applied Music | 2 | ||
Major Ensemble Elective | 1 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
! | MUS 21114 | MUSIC PRODUCTION II | 3 |
MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) | 3 | |
MUS 32230 | NAVIGATING THE MUSIC INDUSTRY | 3 | |
! | Applied Studio Musicianship or Applied Music | 2 | |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Five | |||
! | MUS 31221 | AUDIO RECORDING III | 3 |
MUS 41250 | LIVE SOUND PRODUCTION | 2 | |
! | Music History Elective | 3 | |
Applied Studio Musicianship or Applied Music | 2 | ||
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Six | |||
! | MUS 31222 | AUDIO RECORDING IV | 3 |
! | MUS 41240 | AUDIO ELECTRONICS I | 3 |
! | MUS 41181 | ACOUSTICS AND TECHNOLOGY IN MUSIC | 2 |
! | Applied Studio Musicianship or Applied Music | 2 | |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Seven | |||
BUS 10123 |
EXPLORING BUSINESS
or INTRODUCTION TO ENTREPRENEURSHIP or PRINCIPLES OF MANAGEMENT |
3 | |
MUS 41221 | AUDIO RECORDING V | 3 | |
MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (DIVD) (WIC) | 3 | |
Major Ensemble Elective | 1 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Eight | |||
! | MUS 40092 | MUSIC TECHNOLOGY INTERNSHIP (ELR) | 2 |
! | MUS 41222 | AUDIO RECORDING VI | 3 |
! | Major Ensemble Elective | 1 | |
音乐(亩)选择性 | 3 | ||
Kent Core Requirement | 3 | ||
General Elective | 1 | ||
Credit Hours | 13 | ||
Minimum Total Credit Hours: | 120 |
Music Production Concentration
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | CS 10051 | COMPUTER SCIENCE PRINCIPLES (KMCR) | 4 |
! | MUS 11121 | THEORY I | 4 |
! | MUS 21113 | MUSIC PRODUCTION I | 3 |
UC 10001 | FLASHES 101 | 1 | |
! | Applied Studio Musicianship or Applied Music | 2 | |
! | Major Ensemble Elective | 1 | |
! | Piano Class or Applied Music Piano | 1-2 | |
Credit Hours | 16 | ||
Semester Two | |||
! | MUS 11122 | THEORY II | 4 |
! | MUS 21221 | AUDIO RECORDING I | 3 |
! | Applied Studio Musicianship or Applied Music | 2 | |
! | Major Ensemble Elective | 1 | |
! | Piano Class or Applied Music Piano | 0-1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Three | |||
! | MUS 21222 | AUDIO RECORDING II | 3 |
! | 21341亩 | CONTEMPORARY POPULAR MUSIC THEORY | 3 |
MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) (music major section) | 3 | |
! | Applied Studio Musicianship or Applied Music | 2 | |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
! | MUS 21114 | MUSIC PRODUCTION II | 3 |
MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) (music major section) | 3 | |
MUS 32230 | NAVIGATING THE MUSIC INDUSTRY | 3 | |
! | Applied Studio Musicianship or Applied Music | 2 | |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Five | |||
! | MUS 21213 | CLASS COMPOSITION I | 2 |
! | MUS 31113 | MUSIC PRODUCTION III | 3 |
! | Music History Elective | 3 | |
! | Applied Studio Musicianship or Applied Music | 2 | |
Major Ensemble Elective | 1 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Six | |||
! | MUS 21214 | CLASS COMPOSITION II | 2 |
! | MUS 31114 | MUSIC PRODUCTION IV | 3 |
! | MUS 41181 | ACOUSTICS AND TECHNOLOGY IN MUSIC | 2 |
! | Applied Studio Musicianship or Applied Music | 2 | |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Seven | |||
BUS 10123 |
EXPLORING BUSINESS
or INTRODUCTION TO ENTREPRENEURSHIP or PRINCIPLES OF MANAGEMENT |
3 | |
! | MUS 41113 | MUSIC PRODUCTION V | 3 |
! | MUS 41255 | 音乐制作半NAR | 1 |
! | MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (DIVD) (WIC) | 3 |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Eight | |||
! | MUS 40092 | MUSIC TECHNOLOGY INTERNSHIP (ELR) | 2 |
! | MUS 41114 | MUSIC PRODUCTION VI | 3 |
! | Major Ensemble Elective | 1 | |
音乐(亩)选择性 | 3 | ||
Kent Core Requirement | 3 | ||
General Elective | 1 | ||
Credit Hours | 13 | ||
Minimum Total Credit Hours: | 120 |
Performance Concentration
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
CS 10051 | COMPUTER SCIENCE PRINCIPLES (KMCR) | 4 | |
! | MUS 11121 | THEORY I | 4 |
! | MUS 21113 | MUSIC PRODUCTION I | 3 |
UC 10001 | FLASHES 101 | 1 | |
! | Applied Studio Musicianship or Applied Music | 2 | |
! | Major Ensemble Elective | 1 | |
! | Piano Class or Applied Music Piano | 1-2 | |
Credit Hours | 16 | ||
Semester Two | |||
! | MUS 11122 | THEORY II | 4 |
MUS 21221 | AUDIO RECORDING I | 3 | |
Applied Studio Musicianship or Applied Music | 2 | ||
! | Major Ensemble Elective | 1 | |
! | Piano Class or Applied Music Piano | 0-1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Three | |||
! | MUS 21222 | AUDIO RECORDING II | 3 |
! | 21341亩 | CONTEMPORARY POPULAR MUSIC THEORY | 3 |
MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | 3 | |
! | Applied Studio Musicianship or Applied Music | 2 | |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
! | MUS 21114 | MUSIC PRODUCTION II | 3 |
MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) | 3 | |
MUS 32230 | NAVIGATING THE MUSIC INDUSTRY | 3 | |
! | Applied Studio Musicianship or Applied Music | 2 | |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Five | |||
MUS 41250 | LIVE SOUND PRODUCTION | 2 | |
Applied Studio Musicianship | 4 | ||
! | Major Ensemble Elective | 1 | |
! | Music History Elective | 3 | |
Concentration Elective | 1 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Six | |||
Applied Studio Musicianship | 4 | ||
Concentration Elective | 2 | ||
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 13 | ||
Semester Seven | |||
BUS 10123 |
EXPLORING BUSINESS
or INTRODUCTION TO ENTREPRENEURSHIP or PRINCIPLES OF MANAGEMENT |
3 | |
MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (DIVD) (WIC) | 3 | |
! | Applied Studio Musicianship | 4 | |
Concentration Elective | 2 | ||
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Eight | |||
MUS 40092 | MUSIC TECHNOLOGY INTERNSHIP (ELR) | 2 | |
音乐(亩)选择性 | 3 | ||
! | Applied Studio Musicianship | 4 | |
! | Major Ensemble Elective | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
General Elective | 1 | ||
Credit Hours | 17 | ||
Minimum Total Credit Hours: | 120 |
University Requirements
All students in a bachelor's degree program at Kent State University must complete the following university requirements for graduation.
NOTE:University requirements may be fulfilled in this program by specific course requirements. Please see Program Requirements for details.
Requirement | Credits/Courses |
---|---|
Flashes 101 (UC 10001) | 1 credit hour |
Course is not required for students with 30+ transfer credits (excluding College Credit Plus) or age 21+ at time of admission. |
|
Diversity Domestic/Global (DIVD/DIVG) | 2 courses |
Students must successfully complete one domestic and one global course, of which one must be from the Kent Core. |
|
经验Learning Requirement (ELR) | varies |
Students must successfully complete one course or approved experience. |
|
Kent Core (see table below) | 36 - 37credit hours |
Writing-Intensive Course (WIC) | 1 course |
Students must earn a minimum C grade in the course. |
|
Upper-Division Requirement | 39 credit hours |
Students must successfully complete 39 upper-division (numbered 30000 to 49999) credit hours to graduate. |
|
Total Credit Hour Requirement | 120 credit hours |
Kent Core Requirements
Requirement | Credits/Courses |
---|---|
Kent Core Composition (KCMP) | 6 |
Kent Core Mathematics and Critical Reasoning (KMCR) | 3 |
Kent Core Humanities and Fine Arts (KHUM/KFA) (min one course each) | 9 |
Kent Core Social Sciences (KSS) (must be from two disciplines) | 6 |
Kent Core Basic Sciences (KBS/KLAB) (must include one laboratory) | 6-7 |
Kent Core Additional (KADL) | 6 |
Total Credit Hours: | 36 - 37 |
Program Learning Outcomes
Graduates of this program will be able to:
- Function as competent and versatile professional studio musicians who perform in diverse commercial music venues.
- Compose and arrange music.
- Create appropriate sound for visual media.
- Create music productions of professional quality.
- Produce professional audio recordings, both live and in studio, from start to finish.
Full Description
The Bachelor of Science degree in Music Technology prepares students as musicians within a broad field of constantly changing technology. Students study in courses that will develop expertise in music computer technology for application in the recording industry, audio-engineering and music production.
The development of music technology has had an enormous impact on the music industry. There are many career opportunities for talented musicians in music technology. Skilled musicians can apply formal training to recording careers, studio performance, arranging or producing and live performances. Opportunities are also available in non-traditional, contemporary popular music venues, the movie industry, television, multi-media events, and music for advertising as well as traditional performing arts venues. The growth of music technology has made knowledge and experience in this area a necessity for all students preparing for a career in any area of the music industry. To compete effectively in the contemporary music world, one must possess a strong traditional music background, plus the technical expertise required to make the most of a rapidly changing and developing technology.
The Music Technology major comprises the following concentrations:
- TheAudio Recordingconcentration provides students the opportunity to learn advanced audio recording techniques.
- TheMusic Productionconcentration provides students the opportunity to learn how to use technology to realize creative work such as original music, arranging and production.
- ThePerformanceconcentration provides students who want to perform to have the necessary technological tools to succeed in the modern music industry.